Catch Reports 2022.
Just to clarify,the 3, 5, and 10 year averages are correct as of the end of 2021 and will not be corrected when the 2022 totals are added.
Week No. | 2022 | Total to date. | 2021 | 3 -year Average | 5 -year Average | 10 -year Average |
1 | 1 | 1 | 0 | 0.3 | 0.4 | 0.2 |
2 | 1 | 2 | 0 | 0.4 | 2.4 | 0.5 |
3 | 3 | 5 | 2 | 3.3 | 1.4 | 1.5 |
4 | 4 | 9 | 2 | 0.7 | 1.2 | 1.3 |
5 | 5 | 14 | 1 | 0.7 | 2.2 | 1.7 |
6 | 5 | 19 | 2 | 1.0 | 2.2 | 2.0 |
7 | 3 | 22 | 3 | 2.0 | 3.8 | 2.5 |
8 | 7 | 29 | 5 | 2.3 | 3.2 | 3.0 |
9 | 11 | 40 | 1 | 0.7 | 2.0 | 2.0 |
10 | 8 | 48 (17) | 1 | 1.3 | 3.0 | 3.3 |
11 | 4 | 52 | 3 | 2.3 | 3.0 | 2.9 |
12 | 0 | 52 | 5 | 2.0 | 3.0 | 4.3 |
13 | 6 | 58 | 15 | 6.7 | 5.0 | 4.3 |
14 | 9 | 67 | 11 | 5.7 | 5.0 | 7.3 |
15 | 6 | 5.0 | 3.0 | 4.1 | ||
16 | 4 | 4.3 | 4.2 | 3.8 | ||
17 | 2 | 3.7 | 5.8 | 5.9 | ||
18 | 1 | 11.3 | 9.6 | 9.4 | ||
19 | 1 | 3.0 | 2. | 2.7 | ||
20 | 2 | 4.3 | 3.8 | 7.4 | ||
21 | 12 | 12.7 | 8.6 | 8.9 | ||
22 | 2 | 7.3 | 4.6 | 5.1 | ||
23 | 0 | 4.7 | 4.6 | 6.4 | ||
24 | 14 | 11.7 | 8.0 | 10.0 | ||
25 | 4 | 3.3 | 2.6 | 4.3 | ||
26 | 12 | 5.3 | 4.8 | 7.6 | ||
27 | 5 | 5.3 | 4.0 | 5.1 | ||
28 | 4 | 2.7 | 2.8 | 4.1 | ||
29 | 0 | 2.0 | 2.6 | 4.1 | ||
30 | 1 | 2.0 | 1.4 | 5.7 | ||
31 | 2 | 2.0 | 3.2 | 4.4 | ||
32 | 2 | 1.7 | 3.0 | 3.1 | ||
33 | 2.0 | 2.0 | 1.8 |
Please note weeks 7-16 were not fished in 2020, the country was in Lockdown.
Week No.
|
2021 | Total to date. | 2020 | 3 -year Average | 5 -year Average | 10 -year Average |
1 | 0 | 0.3 | 0.4 | 0.2 | ||
2 | 0 | 0.4 | 2.0 | 0.6 | ||
3 | 2 | 2 | 2 | 3.0 | 1.0 | 1.6 |
4 | 2 | 4 | 2 | 1.0 | 2.2 | 1.2 |
5 | 1 | 5 | 0.3 | 2.0 | 1.6 | |
6 | 2 | 7 | 1 | 0.3 | 2.0 | 2.0 |
7 | 3 | 10(6) | 1 | 2.3 | 3.6 | 2.7 |
8 | 5 | 15 | 2.0 | 2.8 | 2.7 | |
9 | 1 | 16 | 2.3 | 2.6 | 2.1 | |
10 | 1 | 17 | 3.3 | 4.0 | 3.4 | |
11 | 3 | 20 | 3.0 | 3.4 | 3.0 | |
12 | 5 | 25 | 0.7 | 3.2 | 3.0 | |
13 | 15 | 40 | 3.0 | 2.4 | 4.2 | |
14 | 11 | 51 | 2.7 | 4.2 | 7.3 | |
15 | 6 | 57 | 3.0 | 3.6 | 4.8 | |
16 | 4 | 61 | 5 | 3.3 | 3.8 | 5.4 |
17 | 2 | 63 | 6 | 3.7 | 7.0 | 6.7 |
18 | 1 | 64 | 27 | 9.0 | 11.0 | 9.8 |
19 | 1 | 65 | 0 | 5.7 | 4.4 | 4.3 |
20 | 2 | 67 | 7 | 3.7 | 6.4 | 8.3 |
21 | 12 | 79 | 9 | 8.7 | 9.6 | 8.2 |
22 | 2 | 81 | 16 | 7.0 | 4.8 | 5.5 |
23 | 0 | 71 | 6 | 6.0 | 5.8 | 8.8 |
24 | 14 | 95 | 16 | 7.0 | 7.8 | 9.0 |
25 | 4 | 99(102) | 4 | 2.3 | 4.3 | 4.3 |
26 | 12 | 111 | 3 | 3.3 | 3.4 | 7.1 |
27 | 5 | 116 | 2 | 4.0 | 3.8 | 5.6 |
28 | 4 | 120 | 3 | 1.3 | 2.2 | 4.1 |
29 | 2 | 2.0 | 3.2 | 5.6 | ||
30 | 1 | 121 | 0 | 2.0 | 2.0 | 5.6 |
31 | 2 | 123 | 2 | 3.7 | 2.8 | 4.4 |
32 | 2 | 125 | 6 | 3.0 | 2.8 | 3.9 |
33 | 3.0 | 2.4 | 1.8 |
Catch Reports 2020.
Just to clarify,the 3, 5, and 10 year averages are correct as of the end of 2019 and will not be corrected when the 2020 totals are added.
Week No. | 2020 | Total to Date | 2019 | 3-year Average. | 5 year Average. | 10 Year Average. |
1 | 0 | 0.2 | 0.2 | |||
2 | 0.7 | 0.4 | 0.6 | |||
3 | 2 | 2 | 6 | 2.7 | 1.8 | 1.4 |
4 | 2 | 4 | 1 | 1.0 | 0.8 | 1.3 |
5 | 4 | 1 | 1.7 | 2.6 | 2.3 | |
6 | 1 | 5 | 2.3 | 2.6 | 2.7 | |
7 | 1 | 6 | 2 | 5.0 | 4.0 | 2.7 |
8 | Lockdown | 2 | 3.7 | 2.8 | 2.9 | |
9 | Lockdown | 1 | 3.0 | 3.0 | 2.3 | |
10 | Lockdown | 3 | 4.7 | 5.0 | 3.7 | |
11 | Lockdown | 4 | 4 | 4.6 | 3.3 | |
12 | Lockdown | 1 | 3.3 | 3.6 | 3.8 | |
13 | Lockdown | 5 | 4.7 | 3.8 | 4.7 | |
14 | Lockdown | 6 | 4.7 | 5.6 | 7.9 | |
15 | Lockdown | 9 | 3 | 4.8 | 5.5 | |
16 | 5 | 11 | 4 | 4 | 3.2 | 5.1 |
17 | 6 | 17 | 3 | 7 | 7.6 | 7 |
18 | 27 | 44 | 6 | 6.7 | 9.4 | 9 |
19 | 0 | 44 | 8 | 3.3 | 2.6 | 4.3 |
20 | 7 | 51 | 4 | 3.3 | 8.4 | 8.3 |
21 | 9 | 60 | 17(83) | 7.3 | 8.8 | 8.5 |
22 | 16 | 76 | 3 | 1.3 | 2.8 | 4.6 |
23 | 6 | 82 | 8 | 5.7 | 6.8 | 9.6 |
24 | 16 | 98 | 5 | 3.3 | 8.8 | 10.5 |
25 | 4 | 102 | 2(103) | 1.7 | 4.8 | 5 |
26 | 3 | 105 | 1 | 3 | 8 | 9.5 |
27 | 2 | 107 | 10 | 4.7 | 4.8 | 6.8 |
28 | 3 | 110 | 1 | 2.3 | 3 | 5.2 |
29 | 2 | 112 | 4 | 3.7 | 5.8 | 6.9 |
30 | 0 | 5 | 2 | 7.8 | 6 | |
31 | 2 | 114 | 2 | 4 | 4.4 | 4.8 |
32 | 6 | 120 | 2 | 4 | 4.2 | 4.3 |
33 | 1 | 1.7 | 1.8 | 1.5 |
Week No. | 2019 | Total to Date. | 2018 | 3 year Average | 5 year Average | 10 Year Average. |
1 | 0.2 | |||||
2 | 1 | 0.6 | 1.0 | 0.6 | ||
3 | 6 | 6 | 1 | 0.7 | 0.6 | 0.8 |
4 | 1 | 7 | 0.7 | 1.2 | 1.7 | |
5 | 1 | 8 | 3.3 | 2.8 | 1.8 | |
6 | 0 | 8 | 3.0 | 3.0 | 3.0 | |
7 | 2 | 10 | 4 | 5.0 | 3.8 | 3.1 |
8 | 2 | 12 | 4 | 4.0 | 3.8 | 3.1 |
9 | 1 | 13 | 6 | 4.0 | 3.4 | 2.4 |
10 | 3 | 16 | 7 | 5.7 | 4.6 | 3.8 |
11 | 4 | 20 | 5 | 4.3 | 4.0 | 3.3 |
12 | 1 | 21 | 1 | 5.0 | 3.6 | 4.1 |
13 | 5 | 26 | 2(31) | 2.3 | 3.4 | 4.7 |
14 | 6 | 32 | 4 | 5.0 | 6.6 | 8.3 |
15 | 9 | 41 | 0 | 3.0 | 3.6 | 6.2 |
16 | 4 | 45 | 1 | 3.3 | 2.6 | 5.2 |
17 | 3 | 48 | 2 | 8.7 | 7.0 | 7.8 |
18 | 6 | 54 | 3 | 10.3 | 9.4 | 10.4 |
19 | 8 | 62 | 0 | 4.3 | 1.8 | 1.7 |
20 | 4 | 66 | 0 | 7.0 | 8.4 | 9.2 |
21 | 17 | 83 | 0 | 7.3 | 6.4 | 7.5 |
22 | 3 | 86 | 1 | 1.3 | 3.2 | 5.6 |
23 | 8 | 94 | 4 | 5.0 | 6.4 | 10.1 |
24 | 5 | 99 | 0 | 6.0 | 8.4 | 11.6 |
25 | 2 | 101 | 1 | 3.7 | 4.8 | 10.5 |
26 | 1 | 102 | 6 | 5.0 | 9.0 | 10.5 |
27 | 11 | 113 | 1 | 2.0 | 3.2 | 6.8 |
28 | 1 | 114 | 2.3 | 5.2 | 10.5 | |
29 | 4 | 118 | 3.3 | 5.8 | 8.6 | |
30 | 5 | 123 | 1 | 11 | 8.2 | 7.2 |
31 | 2 | 125 | 7 | 4.3 | 5.6 | 4.6 |
32 | 2 | 127 | 6 | 14.3 | 3.8 | 3.9 |
33 | 3(71) |
Catch Reports 2018.
Just to clarify,the 3, 5, and 10 year averages are correct as of the end of 2017 and will not be corrected when the 2018 totals are added.
Week no. | 2018 | Total to date | 2017 | 3 year Average | 5 Year Average | 10 Year Average |
1 |
0.3 | 0.8 | 0.5 | |||
2 |
1 | 1 | 0.3 | 0.8 | 0.5 | |
3 |
1 | 2 | 2 | 0.7 | 0.6 | 0.9 |
4 |
2 | 2 | 1.0 | 1.4 | 1.8 | |
5 |
2 | 4 | 4.0 | 3.0 | 2.1 | |
6 |
2 | 8 | 4.3 | 3.0 | 3.2 | |
7 |
4 | 6 | 9 | 4.7 | 3.0 | 3.0 |
8 |
4 | 10 | 5 | 2.7 | 3.6 | 3.0 |
9 |
6 | 16 | 2 | 2.7 | 2.2 | 2.3 |
10 |
7 | 23 | 4 | 5 | 3.4 | 3.8 |
11 |
5 | 28 | 3 | 4.7 | 3.2 | 3.5 |
12 |
1 | 29 | 8 | 5.3 | 3.6 | 4.9 |
13 |
4 | 33 | 1(50) | 3.3 | 3.0 | 9.6 |
14 |
2 | 35 | 6 | 6.7 | 9.6 | 9.0 |
15 |
0 | 35 | 0 | 5.0 | 5.0 | 8.3 |
16 |
1 | 36 | 7 | 3.7 | 4.2 | 6.2 |
17 |
2 | 38 | 16 | 11 | 8.2 | 8.9 |
18 |
3 | 41 | 11 | 12.7 | 9.6 | 11.7 |
19 |
0 | 2 | 1.7 | 2.8 | 5.6 | |
20 |
0 | 6 | 12.7 | 11.4 | 11.3 | |
21 |
0 | 5 | 9.0 | 7.4 | 9.0 | |
22 |
1 | 42 | 0 | 3.3 | 3.2 | 7.1 |
23 |
4 | 46 | 5 | 7.3 | 6.2 | 10.9 |
24 |
0 | 45 | 5 | 13 | 10.2 | 12.6 |
25 |
1 | 47 | 2 | 7 | 5.4 | 6.2 |
26 |
6 | 53 | 2 | 7 | 9.2 | 13.9 |
27 |
1 | 54 | 3 | 4.3 | 4.6 | 8.7 |
28 |
6 | 4.7 | 6.2 | 7.8 | ||
29 |
7 | 8.3 | 6.6 | 10 | ||
30 |
1 | 55 | 0 | 11 | 8.2 | 7.2 |
31 |
7 | 62 | 3 | 4.3 | 5.6 | 4.6 |
32 |
6 | 68 | 4 | 14.3 | 3.8 | 3.9 |
33 |
3 | 71 | 0 | 1.6 | 2.0 | |
33a |
Week no. | 2017 | Total to date | 2016 | 3 year Average | 5 Year Average | 10 Year Average |
1 |
0.4 | 0.4 | ||||
2 |
1.0 | 0.6 | 0.4 | |||
3 |
2 | 2 | 0.3 | 0.6 | 0.9 | |
4 |
2 | 4 | 1.3 | 1.2 | 1.7 | |
5 |
4 | 8 | 6 | 3.3 | 2.2 | 1.9 |
6 |
8 | 16 | 1 | 2.3 | 1.8 | 2.5 |
7 |
9 | 25 | 2 | 2 | 1.2 | 2.3 |
8 |
5 | 30 (12) | 3 | 3.3 | 2.8 | 3.8 |
9 |
2 | 32 | 4 | 3 | 2 | 3.6 |
10 |
4 | 36 | 6 | 4 | 3.6 | 4.4 |
11 |
3 | 39 | 5 | 4 | 3.4 | 5.4 |
12 |
8 | 47 | 6 | 3 | 2.8 | 9.7 |
13 |
1 | 48 | 2 | 4 | 3.6 | 9.6 |
14 |
6 | 54 | 7 | 8.3 | 9.6 | 5.8 |
15 |
0 | 54 | 9 | 6 | 5.2 | 8.1 |
16 |
7 | 61 (53) | 2 | 1.7 | 3.4 | 12.1 |
17 |
16 | 77 | 9 | 5.7 | 6 | 5.6 |
18 |
11 | 88 | 15 | 11 | 9.2 | 12.4 |
19 |
2 | 90 | 3 | 2.3 | 3.2 | 5.6 |
20 |
6 | 96 (96) | 16 | 12 | 11 | 12.4 |
21 |
5 | 101 | 17 | 9 | 9.2 | 9.8 |
22 |
0 | 101 | 3 | 5 | 5.8 | 8.6 |
23 |
5 | 106 | 5 | 7.7 | 8.2 | 11.8 |
24 |
5 | 111 | 13 | 12.3 | 12 | 13.7 |
25 |
2 | 113 | 8 | 7 | 6 | 7.5 |
26 |
2 | 115 | 8 | 12.3 | 10.4 | 15.6 |
27 |
3 | 118 | 2 | 4 | 6.2 | 10.4 |
28 |
6 | 124
(153) |
1 | 6.7 | 5.4 | 8.2 |
29 |
7 | 131 | 2 | 13 | 6.8 | 10.8 |
30 |
0 | 131 | 4 | 6 | 10 | 7.4 |
31 |
3 | 134 | 0 | 4 | 5.6 | 4.9 |
32 |
4 | 138 | 1 | 1.3 | 3.2 | 4.2 |
33 |
2 | 1.6 | 2.2 | |||
33a |
Catch returns 2016
Just to clarify,the 3, 5, and 10 year averages are correct as of the end of 2015 and will not be corrected when the 2016 totals are added.
Week No. | 2016 | Total to date | 2015 | 3 Year Average | 5 year Average | 10 year Average |
1 | 0 | 0 | 1 | 0.4 | 0.1 | |
2 | 0 | 0 | 1 | 0.8 | 0.4 | |
3 | 0 | 0 | 1 | 0.7 | 1.2 | 0.9 |
4 | 0 | 0 | 1 | 1.7 | 1.4 | 1.8 |
5 | 6 | 6 | 2 | 1.7 | 1.0 | 1.7 |
6 | 1 | 7 | 4 | 2.0 | 2.0 | 3.1 |
7 | 2 | 9 | 3 | 1.3 | 1.8 | 3.5 |
8 | 3 | 12 | 0 (11) | 3.3 | 2.6 | 2.9 |
9 | 4 | 16 | 2 | 1.7 | 1.6 | 2.2 |
10 | 6 | 22 | 5 | 2.3 | 2.8 | 4.6 |
11 | 5 | 27 | 6 | 2.7 | 2.6 | 4.4 |
12 | 6 | 33 | 2 | 1.3 | 2.8 | 6.0 |
13 | 2 | 35 | 7 | 4.0 | 6.0 | 7.1 |
14 | 7 | 42 | 7 | 11.7 | 10.4 | 9.6 |
15 | 9 | 51 | 6 | 5.3 | 6.0 | 12.1 |
16 | 2 | 53 | 2 | 4.0 | 7.0 | 6.6 |
17 | 9 | 62 | 9 | 5.7 | 6.4 | 8.9 |
18 | 15 | 77 | 10 (67) | 6.7 | 8.6 | 11.7 |
19 | 3 | 80 | 0 | 3 | 4.2 | 8.1 |
20 | 16 | 96 | 17 | 12 | 10.2 | 12 |
21 | 17 | 113 | 5 | 5 | 6.8 | 9.2 |
22 | 3 | 116 | 7 | 4.3 | 6.29.3 | |
23 | 5 | 121 | 11 | 6.7 | 11.8 | 12.3 |
24 | 13 | 134 | 21 | 11 | 10.2 | 15 |
25 | 8 | 142 | 11 (139) | 5.7 | 5.2 | 8 |
26 | 8 | 150 | 24 | 12.3 | 10.4 | 8.0 |
27 | 2 | 152 | 8 | 6 | 7.8 | 12.1 |
28 | 1 | 153 | 7 | 8 | 6 | 9.4 |
29 | 2 | 155 | 15 | 7.7 | 8 | 12.8 |
30 | 4 | 159 | 29 | 12.3 | 9.2 | 7.3 |
31 | 0 | 159 | 10 | 8.3 | 6 | 5.5 |
32 | 1 | 160 | 8 | 4.7 | 5 | 4.1 |
33 | 2 | 162 | 2 | 1 | 1.2 | 2.6 |
33a | (242) |
Catch Reports 2015.
Just to clarify,the 3, 5, and 10 year averages are correct as of the end of 2014 and will not be corrected when the 2015 totals are added.
|
100% Released!!!
Catch Reports 2014.
Week No | 2014 | Total to Date | 2013 | 3 year Average | 5 year Average | 10 year Average |
1 | 0.7 | 0.4 | 0.6 | |||
2 | 3 | 3 | 0.3 | 0.2 | 0.1 | |
3 | 0 | 3 | 1 | 1.7 | 1.0 | 0.8 |
4 | 3 | 6 | 1 | 1.0 | 2.2 | 1.5 |
5 | 2 | 8 | 1 | 0.3 | 0.8 | 1.5 |
6 | 2 | 10 | 0 | 1.3 | 3.0 | 3.1 |
7 | 1 | 11 | 0 | 1.7 | 2.4 | 2.4 |
8 | 7 | 18 | 2 | 2.0 | 2.4 | 2.4 |
9 | 3 | 21 | 0 | 1.0 | 1.4 | 2.5 |
10 | 1 | 22 | 1 | 2.7 | 3.0 | 4.9 |
11 | 1 | 23 | 1 | 2.0 | 2.6 | 5.7 |
12 | 1 | 24 | 1 | 3.7 | 4.6 | 7.0 |
13 | 3 | 27 | 2 | 6.7 | 6.0 | 7.5 |
14 | 11 | 38 | 17 | 11.3 | 10.0 | 11.5 |
15 | 3 | 41 | 7 | 13.5 | 8.8 | 7.0 |
16 | 1 | 42 | 9 | 10.7 | 7.8 | 7.6 |
17 | 0 | 42 | 8 | 7.7 | 8.6 | 11.5 |
18 | 6 | 48 | 4 | 9.0 | 11.4 | 11.5 |
19 | 4 | 52 | 5 | 5.7 | 6.8 | 11.0 |
20 | 4 | 56 | 15 | 10.0 | 10.0 | 11.5 |
21 | 5 | 61 | 6 | 8.0 | 8.6 | 11.4 |
22 | 5 | 66 | 1 | 6.3 | 8.0 | 11.5 |
23 | 6 | 72 | 3 | 14.0 | 13.8 | 14.6 |
24 | 3 | 75 | 9 | 9.0 | 14.8 | 16.8 |
25 | 2 | 77 | 4 | 4.3 | 7.0 | 9.2 |
26 | 6 | 83 | 7 | 7.3 | 12.0 | 18.1 |
27 | 2 | 85 | 4 | 9.7 | 10.4 | 13.7 |
28 | 12 | 97 | 5 | 3.7 | 6.2 | 10.0 |
29 | 4 | 101 | 4 | 7.0 | 11.4 | 13.6 |
30 | 6 | 107 | 2 | 3.7 | 4.8 | 4.6 |
31 | 8 | 115 | 7 | 4.0 | 3.8 | 4.3 |
33 | 3 | 118 | 3 | 4.7 | 4.2 | 3.5 |
Catch Reports 2013.
Week No. |
2013 | Total to date | 2012 | 3 Year Average | 5Year Average | 10 Year Average |
1 |
0 |
0 |
2 |
0. |
0.6 |
0.6 |
2 |
0 |
0 |
0 |
0.7 |
0.2 |
0.1 |
3 |
1 |
1 |
1 |
0.3 |
1.2 |
0.7 |
4 |
1 |
2 |
1 |
1.7 |
2.2 |
1.9 |
5 |
1 |
3 |
0 |
0.7 |
1.2 |
1.4 |
6 |
0 | 3 |
2 |
2.7 |
3.4 |
3.3 |
7 |
0 | 3 |
0 |
2.0 |
3.0 |
2.4 |
8 |
2 | 5 |
1 |
1.7 |
2.4 |
2.1 |
9 |
0 | 5 |
1 |
1.7 |
2.4 |
2.5 |
10 |
1 | 6 |
5 |
3.3 |
4.2 |
4.8 |
11 |
1 | 7 |
4 |
2.7 |
3.8 |
5.9 |
12 |
1 | 8 |
4 |
6.0 |
6.2 |
7.0 |
13 |
2 | 10 |
4 |
7.7 |
7.8 |
8.1 |
14 |
17 | 27 |
6 |
7.7 |
8.4 |
11.3 |
15 |
7 | 34 |
1 |
7.0 |
11.6 |
13.9 |
16 |
9 | 43 |
3 |
8.3 |
8.2 |
7.1 |
17 |
8 | 51 |
5 |
8.0 |
9.6 |
11.2 |
18 |
4 | 55 |
9 |
11.0 |
13.8 |
11.7 |
19 |
5 | 60 |
4 |
7.0 |
8.4 |
11.7 |
20 |
15 | 75 |
4 |
7.3 |
11.2 |
10.4 |
21 |
6 | 81 |
14 |
10.3 |
10.6 |
12.3 |
22 |
1 | 82 |
12 |
8.7 |
11.0 |
13.0 |
23 |
3 | 85 |
14 |
17.7 |
15.6 |
14.6 |
24 |
9 | 94 |
16 |
16.3 |
15.0 |
16.4 |
25 |
4 | 98 |
14 |
6.7 |
7.0 |
9.3 |
26 |
7 | 105 |
5 |
14.0 |
18.6 |
17.7 |
27 |
4 | 109 |
8 |
11.3 |
12.8 |
13.0 |
28 |
5 | 114 |
11 |
6.7 |
9.4 |
9.8 |
29 |
4 | 118 |
2 |
10.7 |
13.4 |
13.4 |
30 |
2 | 120 |
7 |
4.3 |
6.2 |
4.9 |
31 |
7 | 127 |
9 |
3.7 |
3.6 |
3.6 |
32 |
3 | 130 |
3 |
5.3 |
4.0 |
3.3 |
33 |
1 |
1.7 |
2.8 |
3.4 |
||
33a |
2 |
* |
0.2 |
1.3 |
Catch Reports 2012
Week No. | 2012 | Total to Date | 2011 | 3 Year Av | 5 Year Av | 10 year Av |
1 | 2 | 2 | 0 | 0.4 | 0.4 | 0.4 |
2 | 0 | 2 | 1 | 0.3 | 0.2 | 0.1 |
3 | 1 | 3 | 3 | 1.0 | 1.2 | 0.7 |
4 | 1 | 4 | 1 | 3.0 | 2.2 | 2.0 |
5 | 0 | 4 | 0 | 1.0 | 1.6 | 1.6 |
6 | 2 | 6 | 2 | 4.3 | 3.2 | 3.5 |
7 | 0 | 6 | 5 | 4.0 | 3.4 | 2.6 |
8 | 1 | 7 | 2 | 2.7 | 2.4 | 2.0 |
9 | 1 | 8 | 2 | 2.0 | 2.6 | 2.6 |
10 | 5 | 13 | 2 | 3.0 | 4.0 | 4.5 |
11 | 4 | 17 | 1 | 2.7 | 3.8 | 5.6 |
12 | 4 | 21 | 6 | 6.0 | 6.0 | 7.2 |
13 | 4 | 25 | 14 | 8.0 | 7.2 | 7.9 |
14 | 6 | 31 | 11 | 9.0 | 9.8 | 11.9 |
15 | 1 | 32 | 13 | 12.0 | 14.0 | 14.5 |
16 | 3 | 35 | 20 | 9.0 | 8.2 | 7.8 |
17 | 5 | 40 | 10 | 10. | 10.2 | 11.2 |
18 | 9 | 49 | 14 | 14.7 | 15.0 | 10.9 |
19 | 4 | 53 | 8 | 8.3 | 8.0 | 12.1 |
20 | 4 | 57 | 11 | 10.3 | 13.8 | 10.6 |
21 | 14 | 71 | 5 | 8.0 | 10.4 | 13.3 |
22 | 12 | 83 | 6 | 9.0 | 11.6 | 13.6 |
23 | 16 | 99 | 24 | 17.0 | 15.4 | 15.0 |
24 | 14 | 113 | 4 | 17.0 | 15.4 | 17.9 |
25 | 5 | 118 | 4 | 8.7 | 9.0 | 8.8 |
26 | 8 | 126 | 7 | 15.0 | 20.8 | 17.2 |
27 | 11 | 137 | 6 | 11.0 | 14.6 | 12.4 |
28 | 2 | 139 | 4 | 8.0 | 11.0 | 10 |
29 | 7 | 146 | 8 | 15.0 | 14.8 | 12.6 |
30 | 9 | 155 | 0 | 4.3 | 4.8 | 4.2 |
31 | 3 | 158 | 2 | 3.7 | 4.2 | 3.4 |
32 | 1 | 159 | 10 | 5.0 | 5.2 | 3.2 |
33 | 2 | 161 | 0 | 1.3 | 2.8 | 3.3 |
33a | 0.3 | 0.2 | 1.3 |
Catch Reports 2011
Week | 2011 | RunningTotal | 2010 | 3 year Av | 5 year Av | 10 year Av |
1 | 0.7 | 0.6 | 0.5 | |||
2 | 1 | 1 | ||||
3 | 3 | 4 | 1.0 | 0.6 | 0.5 | |
4 | 1 | 5 | 3 | 2.3 | 1.6 | 1.7 |
5 | 0 | 5 | 2 | 2.0 | 2.0 | 1.6 |
6 | 2 | 7 | 4 | 3.3 | 4.6 | 3.1 |
7 | 5 | 12 | 1 | 3.7 | 3.2 | 2.1 |
8 | 2 | 14 | 2 | 2.7 | 3.0 | 2.4 |
9 | 2 | 16 | 2 | 3.0 | 3.0 | 2.4 |
10 | 2 | 18 | 3 | 5.0 | 6.4 | 4.1 |
11 | 1 | 19 | 3 | 5.0 | 6.8 | 6.2 |
12 | 6 | 25 | 8 | 5.3 | 8.2 | 6.4 |
13 | 14 | 39 | 5 | 5.7 | 7.6 | 6.9 |
14 | 11 | 50 | 6 | 10.7 | 10.8 | 11.0 |
15 | 13 | 63 | 7 | 16.7 | 19.0 | 13.2 |
16 | 20 | 83 | 2 | 6.3 | 6.2 | 6.5 |
17 | 10 | 93 | 9 | 10.7 | 13.6 | 10.5 |
18 | 14 | 107 | 10 | 17.0 | 14.4 | 9.3 |
19 | 8 | 115 | 9 | 7.7 | 12.4 | 13.6 |
20 | 11 | 126 | 7 | 17.0 | 13.6 | 12.2 |
21 | 5 | 131 | 12 | 11.7 | 12.2 | 16.3 |
22 | 6 | 137 | 8 | 14.7 | 13.8 | 18.7 |
23 | 24 | 161 | 14 | 13.0 | 12.4 | 16.7 |
24 | 4 | 165 | 30 | 14.0 | 17.8 | 16.2 |
25 | 4 | 169 | 11 | 10.0 | 11.0 | 8.0 |
26 | 7 | 176 | 27 | 23.3 | 25.0 | 15.6 |
27 | 6 | 182 | 12 | 16.7 | 19.0 | 11.4 |
28 | 4 | 186 | 13 | 12.3 | 12.6 | 9.2 |
29 | 8 | 194 | 15 | 16.7 | 16.8 | 11.1 |
30 | 0 | 194 | 4 | 6.7 | 5.8 | 4.5 |
31 | 2 | 196 | 6 | 4.3 | 4.6 | 4.1 |
32 | 10 | 206 | 2 | 3.7 | 2.8 | 2.1 |
33 | 0 | 206 | 4.0 | 3.6 | 3.4 | |
33a | 277 | 295.2 | 252.8 |
Catch reports 2010
End of season 2010.
Week | 2010 | Running Total |
2009 | 3 Year av. | 5 year av. | 10 year av. |
1 | 0.7 | 0.6 | 0.5 | |||
2 | ||||||
3 | 1.0 | 0.6 | 0.5 | |||
4 | 3 | 3 | 5 | 2.3 | 1.6 | 1.7 |
5 | 2 | 5 | 1 | 2.0 | 2.0 | 1.6 |
6 | 4 | 9 | 7 | 3.3 | 4.6 | 3.1 |
7 | 1 | 10 | 6 | 3.7 | 3.2 | 2.1 |
8 | 2 | 12 | 4 | 2.7 | 3.0 | 2.4 |
9 | 2 | 14 | 2 | 3.0 | 3.0 | 2.4 |
10 | 3 | 17 | 4 | 5.0 | 6.4 | 4.1 |
11 | 3 | 20 | 4 | 5.0 | 6.8 | 6.2 |
12 | 8 | 28 | 4 | 5.3 | 8.2 | 6.4 |
13 | 5 | 33 | 5 | 5.7 | 7.6 | 6.9 |
14 | 6 | 39 | 10 | 10.7 | 10.8 | 11.0 |
15 | 7 | 46 | 16 | 16.7 | 19.0 | 13.2 |
16 | 2 | 48 | 5 | 6.3 | 6.2 | 6.5 |
17 | 9 | 57 | 11 | 10.7 | 13.6 | 10.5 |
18 | 10 | 67 | 20 | 17.0 | 14.4 | 9.3 |
19 | 9 | 78 | 8 | 7.7 | 12.4 | 13.6 |
20 | 7 | 85 | 13 | 17.0 | 13.6 | 12.2 |
21 | 12 | 97 | 7 | 11.7 | 12.2 | 16.3 |
22 | 8 | 105 | 13 | 14.7 | 13.8 | 18.7 |
23 | 14 | 119 | 13 | 13.0 | 12.4 | 16.7 |
24 | 30 | 149 | 16 | 14.0 | 17.8 | 16.2 |
25 | 11 | 160 | 11 | 10.0 | 11.0 | 8.0 |
26 | 27 | 187 | 11 | 23.3 | 25.0 | 15.6 |
27 | 12 | 199 | 10 | 16.7 | 19.0 | 11.4 |
28 | 13 | 212 | 6 | 12.3 | 12.6 | 9.2 |
29 | 15 | 237 | 21 | 16.7 | 16.8 | 11.1 |
30 | 4 | 241 | 9 | 6.7 | 5.8 | 4.5 |
31 | 6 | 247 | 3 | 4.3 | 4.6 | 4.1 |
32 | 2 | 249 | 2 | 3.7 | 2.8 | 2.1 |
33 | 1 | 4.0 | 3.6 | 3.4 | ||
Total | xxxxx | 249 | 248 | 277 | 295.2 | 252.8 |
Catch and return rate 81.6% overall.