Catch Reports 2009 – 2010

Catches 2010

               
Date Weekly Total   TOTAL Running Total No. of fish returned
      Salmon Grilse Sal/Grilse (Salmon/Grilse)  
               
11-Feb to 13-Feb          
15-Feb to 20-Feb          
22-Feb to 27-Feb          
01-Mar to 06-Mar          
08-Mar to 13-Mar 3   3 3 3
15-Mar to 20-Mar 2   2 5 2
22-Mar to 27-Mar 4   4 9 3
29-Mar to 03-Apr 1   1 10 1
05-Apr to 10-Apr 2   2 12 1
12-Apr to 17-Apr 2   2 14 1
19-Apr to 24-Apr 3   3 17 3
26-Apr to 01-May 3   3 20 3
03-May to 08-May 8   8 28 7
10-May to 15-May 5   5 33 4
17-May to 22-May 6   6 39 5
24-May to 29-May 6 1 7 46 7
31-May to 05-Jun 2   2 48 2
07-Jun to 12-Jun 8 1 9 57 6
14-Jun to 19-Jun 10   10 67 7
21-Jun to 26-Jun 9   9 76 9
28-Jun to 03-Jul 5 2 7 83 5
05-Jul to 10-Jul 3 9 12 95 9
12-Jul to 17-Jul 4 4 8 103 5
19-Jul to 24-Jul 4 10 14 117 11
26-Jul to 31-Jul 7 24 31 148 26
02-Aug to 07-Aug 4 7 11 159 7
09-Aug to 14-Aug 8 19 27 186 24
16-Aug to 21-Aug 5 8 13 199 10
23-Aug to 28-Aug 4 10 14 213 11
30-Aug to 04-Sep 8 7 15 228  
06-Sep to 11-Sep 2 2 4 232  
13-Sep to 18-Sep 3 3 6 238  
20-Sep to 25-Sep 3 2 5 243  
27-Sep to 30-Sep 2   2 245  
            245  
               
    TOTAL 136 109 245   172
               
               
     

  % salmon/grilse returned 81.6